- Key Features
• H.264 video compression
• CIF real time and up to 4CIF recording
• Each channel supports dual stream
• 4/8/16-ch synchronous playback
• Up to 8 SATA HDD at 2TB each
Especially for Transportation Security
• 64Mbps recording performance
• ONVIF camera recording / Event support
• H.264, MJPEG support
• Upto 3megapixel camera support
• 1 Hot-swappable HDD/SSD
• GPS data recording support
• Built-in heater at low temperature (-25°C)
• Support mobile CMS with GoogleMap
Enhanced features, with Full HD video out
• 4CH, Real-time @4CIF 120fps
• Max. resolution of 960 x 480 / 960 x 576
• Full HD 1080p video out via HDMI
• Enhanced Network Bandwidth up to 32Mbps
• Coaxitron support
• Smart phone (Android / iOS), CMS monitoring
• 4CH audio inputs / 1CH audio output
• Max. 1 internal HDDs
• Smart searching, Tampering detection
• Easy back-up bia DVD-RW, USB 2ports
• User friendly GUI, De-interlacing
Video/Audio Input | ||
---|---|---|
IP video input: | | | 32-ch |
Two-way audio input: | | | 1-ch, BNC(2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 200Mbps |
Outgoing bandwidth: | | | 160Mbps |
Remote connection: | | | 128 |
Video/Audio Output | ||
CVBS Output: | | | 1-ch, BNC(1.0Vp-p, 75Ω) Resolution: 704×576(PAL); 704×480(NTSC) |
HDMI Output: | | | 1-ch, resolution: 1920*1080P/60Hz, 1920*1080P/50Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
VGA Output: | | | 1-ch, resolution: 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Recording Resolution: | | | 5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output: | | | 2-ch, BNC(Linear Electrical Level, 600Ω) |
Synchronous Playback: | | | 16-ch |
Decoding | ||
Live view / Playback: | | | 5MP/3MP/1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
Capability: | | | 16-ch@720P, 8-ch@1080P |
Hard Disk | ||
SATA: | | | 4 SATA interfaces for 2 HDDs + 1 DVD-R/W (default), or 4HDDs |
Interface Type: | | | 1 eSATA interface |
Capacity: | | | Up to 4TB capacity for each HDD |
External Interface | ||
Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
Serial Interface: | | | RS-232, 1 RS-485, Keyboard |
USB Interface: | | | 3, USB2.0 |
Alarm In: | | | 16-ch |
Alarm Out: | | | 4-ch |
POE | ||
Interface: | | | 16 independent 100 Mbps PoE network interfaces |
Max. Power: | | | 200W |
Supported Standard: | | | AF and AT |
General | ||
Power Supply: | | | 100 ~ 240 VAC, 6.3 A, 50 ~ 60 Hz |
Consumption(without hard disk and POE): | | | ≤ 45W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 19-inch rack-mounted 1.5U chassis |
Dimensions: | | | 445 × 390 ×70 mm ( 17.5″ × 15.3″ × 2.8″) |
Weight(without HDD): | | | ≤ 4 Kg (8.8 lb) |
The 1670D is a high-quality, high performance network video recorder supporting up to 16 network streams. These NVR feature real-time recording capabilityat 30fps, CIF resolution and supports H.264, MPEG-4, MJPEG multiple codec makes to enable selecting proper codec that meets users’ need. And also, these supports
DVD writer and USB ports so user can do easy backup.