Video/Audio Input | ||
---|---|---|
IP video input: | | | 64-ch |
Two-way audio input: | | | 1-ch, BNC(2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 200Mbps |
Outgoing bandwidth: | | | 160Mbps |
Remote connection: | | | 128 |
Video/Audio Output | ||
CVBS Output: | | | 1-ch, BNC(1.0Vp-p, 75Ω) Resolution: 704×576(PAL); 704×480(NTSC) |
HDMI Output: | | | 1-ch, resolution: 1920*1080P/60Hz, 1920*1080P/50Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
VGA Output: | | | 1-ch, resolution: 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Recording Resolution: | | | 5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output: | | | 2-ch, BNC(Linear Electrical Level, 600Ω) |
Synchronous Playback: | | | 16-ch |
Decoding | ||
Live view / Playback: | | | 5MP/3MP/1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
Capability: | | | 16-ch@720P, 8-ch@1080P |
Hard Disk | ||
SATA: | | | 8 SATA interfaces for 4 HDDs + 1 DVD-R/W (default), or 8HDDs |
Interface Type: | | | 1 eSATA interface |
Capacity: | | | Up to 4TB capacity for each HDD |
Disk array | ||
Array type: | | | RAID0, RAID1, RAID5, RAID10 |
Number of array: | | | 8 |
External Interface | ||
Network Interface: | | | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces |
Serial Interface: | | | RS-232, 1 RS-485, Keyboard |
USB Interface: | | | 3, USB2.0 |
Alarm In: | | | 16-ch |
Alarm Out: | | | 4-ch |
General | ||
Power Supply: | | | 100 ~ 240 VAC, 6.3 A, 50 ~ 60 Hz |
Consumption(without hard disk and POE): | | | ≤ 45 W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 19-inch rack-mounted 2U chassis |
Dimensions: | | | 445 × 470 ×90 mm (17.5″ ×18.5″× 3.5″) |
Weight(without HDD): | | | ≤ 8 Kg (17.64 lb) |
DS-9608/9616/9632/9664NI-ST
High-end NVR