Video/Audio Input | ||
---|---|---|
Audio Input: | | | 16-ch |
Video Compression: | | | H.264 |
HD-SDI video input: | | | 16-ch; HD-SDI interface; (800mVp-p, 75Ω) |
Supported HD-SDI Camera Types: | | | 720P/25, 720P/30, 720P/50, 720P/60, 1080P/25, 1080P/30, 1080I/50, 1080I/60 |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
Video/Audio Output | ||
VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI Output: | | | 1-ch, resolution: 1920 × 1080P / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | Main stream: 1080P (non-real-time) / 720P / WD1/ VGA / 4CIF / CIF;Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA |
Frame Rate: | | | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
Video Bit Rate: | | | 32 Kbps-6 Mbps |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 2-ch, RCA (Linear, 1 kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Synchronous Playback: | | | 16-ch |
Hard Disk Driver | ||
Interface Type: | | | 8 SATA Interfaces |
Capacity: | | | Up to 4TB capacity for each disk |
e-SATA Interface: | | | 1 eSATA interface |
External Interface | ||
Network Interface: | | | 2 RJ45 10M / 100M / 1000M adaptive Ethernet interfaces |
USB Interface: | | | 3 USB2.0 interfaces |
Serial Interface: | | | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
Alarm Input: | | | 16-ch |
Alarm Output: | | | 4-ch |
General | ||
Power Supply: | | | 100 ~ 240VAC, 47 ~ 63HZ |
Consumption: | | | ≤55W (without hard disks) |
Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity: | | | 10% ~ 90% |
Chassis: | | | 19-inch rack-mounted 2U chassis |
Dimensions: | | | 445 × 470 × 90 mm (17.5 × 18.5 × 3.5 inch) |
Weight: | | | ≤8Kg (without hard disks) |
DS-8104/8108/8116HFHI-SL
HD-SDI DVR