DS-7604/7608/7616HI-ST

Embedded Hybrid DVR

Video/Audio Input
Video Compression: | H.264
Analog Video Input: | 16-ch, BNC(1.0Vp-p, 75Ω), PAL/NTSC adaptive
IP Video Input: | Up to 32-ch
Composite Video Input: | Up to 32-ch (Analog video + IP video )
Audio Compression: | OggVorbis
Audio Input: | 4-ch, RCA (2.0 Vp-p, 1 KΩ)
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (Using audio input)
Video/Audio Output
HDMI / VGA output: | 1920 × 1080 / 60 Hz (1080P), 1600 × 1200 / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz
CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480
Playback Resolution: | 5MP/3MP/1080p/UXGA/720P/WD1/4CIF/VGA/DCIF/2CIF/CIF/QCIF
Recording Resolution: | Main stream: WD1 / 4CIF / 2CIF / CIF / QCIF
Sub-stream: CIF / QCIF
Frame Rate: | Main stream: 25 fps (P) / 30 fps (N)
Sub-stream: 25 fps (P) / 30 fps (N)
Video Bit Rate: | 32 Kbps ~ 3 Mbps
Audio Output: | 1-ch, RCA (Linear, 1 KΩ)
Audio Bit Rate: | 64 Kbps
Synchronous Playback: | 16-ch
Dual Stream: | Support
Hard Disk Driver
Interface Type: | 2 SATA interfaces
Capacity: | Up to 4 TB capacity for each disk
External Interface
Network Interface: | 1, 10M/100/1000M self-adaptive Ethernet interface
Serial Interface: | 1 RS-485 interface, half-duplex
USB Interface: | 2, USB2.0
Alarm in/out: | Optional
General
Power Supply: | 12V DC
Consumption: | Max. 10W
Working Temperature: | -10°C~+55°C(14°F~131°F)
Working Humidity: | 10%~90%
Chassis: | 19-inch rack-mounted 1U chassis
Dimensions: | 445 × 290 × 45 mm
Weight(Without HDD): | Approx. 2 kg / 4.4 lb (without hard disk)