Video/Audio Input | ||
---|---|---|
Audio Input: | | | 1-ch |
Video Compression: | | | H.264 |
PAL/NTSC Adaptive: | | | Support |
Video Input: | | | 16-ch |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1600×1200/60Hz,1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI Output: | | | 1-ch, resolution: 1920 × 1080P / 60 Hz ,1600 × 1200 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | 4CIF/2CIF/CIF/QCIF |
Frame Rate: | | | Mode1: 4CIF / 2CIF @ 6 fps or CIF / QCIF @ 25 fps (P) / 30 fps (N) Mode2: Channel 1: 4CIF / 2CIF / CIF / QCIF @ 25 fps (P) / 30 fps (N), Channel 2~16: CIF / QCIF @ 25 fps (P) / 30 fps (N) |
Video Bit Rate: | | | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) |
Stream Type: | | | Video/Video&Audio |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Synchronous Playback: | | | 16-ch |
Hard Disk Driver | ||
Interface Type: | | | 1 SATA Interface |
Capacity: | | | Up to 4TB capacity for each disk |
External Interface | ||
Network Interface: | | | 1 RJ45 10M/100M adaptive Ethernet Interface |
USB Interface: | | | 2 USB 2.0 Interfaces |
Serial Interface: | | | 1 RJ45 RS-485 half-duplex interface |
General | ||
Power Supply: | | | 12 VDC |
Consumption: | | | ≤ 15 W |
Working Temperature: | | | -10 oC ~+55 oC |
Working Humidity: | | | 10% ~ 90% |
Chassis: | | | Standalone 1U chassis |
Dimensions: | | | 315 × 230 × 45 mm (W × D × H) |
Weight: | | | ≤ 4 kg (without hard disk or DVD-R/W) |
DS-7204/7208/16HVI-SH
Economic DVR