Camera | ||
---|---|---|
Image Sensor: | | | 1/2.5″ Progressive Scan CMOS |
Min. Illumination: | | | 0.6 lux @F1.2, AGC on 1 lux @F1.6, AGC on, -I:0.6 lux @F1.2, AGC on,0 lux with IR 1 lux @F1.6, AGC on,0 lux with IR |
Shutter time: | | | 1/25s ~ 1/100,000s |
Lens: | | | 3.5 ~ 9 mm @F1.6, angle of view: 92° ~ 36° |
Lens Mount: | | | φ14 |
Auto Iris: | | | DC drive |
Adjustment Range: | | | Pan: 0 ~ 355°, tilt: 0 ~ 80°, rotation: 0 ~ 355° |
Day& Night: | | | Electronic (-I: IR cut filter with auto switch) |
Compression Standard | ||
Video Compression: | | | H.264/MPEG4/MJPEG |
Bit Rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | -S: G.711/G.726 |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 2560×1920 |
Frame Rate: | | | 50 Hz: 6.25fps (2560 x 1920), 12.5 fps (2048 × 1536), 25 fps (1 920 × 1080), 25 fps (1600 × 1200), 25fps (1280 x 720) 60 Hz: 7.5fps (2560 x 1920), 15 fps (2048 × 1536), 30 fps (1920 × 1080), 30 fps (1600 × 1200), 30fps (1280 x 720) |
Image Settings: | | | Saturation, brightness, contrast adjustable through client software or web browser |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Motion detection, Dynamic Analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols: | | | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, ICMP, IGMP, SNMP, FTP, 802.1X, QoS, HTTPS ( SIP,SRTP,IPv6 optional ) |
Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M ethernet interface |
Video Output: | | | 1Vp-p Composite Output(75Ohm, RCA) |
On-board storage: | | | Built-in Micro SD slot, up to 32 GB |
Reset Button: | | | Yes |
General | ||
Operating Conditions: | | | -10 °C ~ 60 °C (14 °F ~ 140 °F) Humidity 90% or less (non-condensing) -H: -40 °C ~ 60 °C (-40 °F ~ 140 °F) with heater and fan on |
Power Supply: | | | 24 VAC ± 10%, PoE (802.3af) -H: 24 VAC ± 10%, High PoE (802.3at) |
Power Consumption: | | | max. 9W -I: max. 12W -H: max. 24W with heater on |
Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Weather Proof: | | | IP66 |
IR Range: | | | -I: Approx 10 to 20 meters (32.8-65.6ft) |
Dimensions: | | | Φ159.8 × 146 mm (Φ6.29” × 5.75”) |
Weight: | | | 2100g (4.62 lbs) |
DS-2CD7283F-E(I)Z(H)
5MP Outdoor Network Camera