Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Min. Illumination: | | | 0.07Lux @(F1.2,AGC ON) ,0 Lux with IR 0.1Lux @(F1.4,AGC ON), 0 Lux with IR |
Shutter time: | | | 1/3s ~ 1/100,000s |
Lens: | | | 2.8 – 12 mm @ F1.4,Angle of view: 91.2°-28.3° |
Lens Mount: | | | φ14 |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
Bit Rate: | | | 32Kbps~12Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 2048×1536 |
Frame Rate: | | | 50Hz: 20fps (2048 × 1536), 25fps (1920 × 1080), 25fps (1280 × 720) 60Hz: 20fps (2048 × 1536), 30fps (1920 × 1080), 30fps (1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M ethernet interface |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
Reset Button: | | | Yes |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 5.5 W (Max. 7.5 W with IR cut filter on) |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 30m |
Dimensions: | | | 95×105×258.6 mm (3.74” × 4.13” × 10.18”) |
Weight: | | | 1200g |
NOTE:: | | | * “-S” series support 1-ch audio I/O and 1-ch alarm I/O |
DS-2CD2632F-I(S)
3MP Vari-focal IR Bullet Camera