Camera | ||
---|---|---|
Image Sensor: | | | 1/3” SONY CCD |
Signal System: | | | PAL |
Effective Pixels: | | | PAL: 976 (H) × 582 (V) NTSC: 976 (H) × 494 (V) |
Min. Illumination: | | | 0.001 [email protected], AGC on, 0 lux with IR 0.0014 [email protected], AGC on, 0 lux with IR |
Shutter Time: | | | 1/50s to 1/100,000s |
Lens: | | | 25mm @F1.4 (16mm optional) Angle of view: 13.5° (25mm) |
Lens Mount: | | | CS mount |
Day& Night: | | | Electronic |
Horizontal Resolution: | | | 700 TVL |
Synchronization: | | | Internal Synchronization |
Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | | | More than 62 dB |
BLC: | | | On |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 24 V AC ± 10% |
Power Consumption: | | | Max. 15 W |
Weather Proof: | | | IP66 |
IR Range: | | | Approx 100 to 110 meters |
Dimension: | | | 116.8 × 97.3 × 255.1mm (4.60” × 3.83” × 10.04”) |
Weight: | | | 2500g (5.50 lbs) |
DS-2CC11A2P-IRA
700TVL Weather-proof IR Bullet Camera