Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Sony Interline Transfer Exview HAD-II CCD |
Effective Pixels: | | | PAL:976(H)×582(V) NTSC:976(H)×494(V) |
Horizontal Resolution: | | | Color: 700 TVL B/W: 750 TVL |
Signal System: | | | PAL/NTSC |
Min.illumination: | | | Color: 0.02Lux/(F1.6, AGC ON),0.0008Lux /(F1.6, AGC ON, IRE×256) B/W: 0.002Lux/(F1.6, AGC ON),0.00008Lux /(F1.6, AGC ON, IRE×256) 0 Lux with IR |
White Balance: | | | Auto / Manual / ATW / Indoor / Outdoor |
AGC: | | | Auto/Manual |
S/N Ratio: | | | ≥ 50dB |
DNR: | | | 3D DNR |
BLC: | | | ON/OFF |
Shutter time: | | | PAL: 1/3 ~ 1/10,000s, NTSC: 1/4 ~ 1/10,000s |
Day&Night: | | | ICR |
Digital Zoom: | | | 16x |
Privacy Masking: | | | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen |
Focus Mode: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 4.0-92mm, 23X |
Zoom Speed: | | | Approx.4.0s(Optical Wide-Tele) |
Angle of View: | | | 57.58°-3.12°(Wide-Tele) |
Minimum Working Distance: | | | 10-1500mm (Wide-Tele) |
Aperture Range: | | | F1.6 – F3.7 |
Pan & Tilt | ||
Pan Range: | | | 360° endless |
Pan Speed: | | | Pan Manual Speed: 0.1° -160°/s, Pan Preset Speed: 240°/s |
Tilt Range: | | | -2°-90° (Auto Flip ) |
Tilt Speed: | | | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 256 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the total recording time not less than 10 minutes |
Power-off Memory: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Password Protection: | | | Support |
Zone Scanning/Display: | | | Scanning within programmed zone, display zone title |
Camera Title: | | | Programmable title display |
Compass: | | | Support , the north can be set |
Scheduled Task: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
RS-485 communication diagnosis: | | | Including failure information, e.g., wrong address, baud rate errors, et., displayed on the video screen in text |
Manchester code communication diagnosis: | | | Including failure information, e.g., wrong address, baud rate errors, et., displayed on the video screen in text |
Smart-tracking: | | | Support |
Infrared | ||
IR Range: | | | 150m |
IR irradiation angle: | | | Adjustable by zoom |
Alarm | ||
Alarm Input: | | | 2 inputs(7 inputs optional) |
Alarm Output: | | | 2 relay outputs, alarm response actions option |
Input & Output | ||
Monitor Output: | | | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
General | ||
Menu Language: | | | English / Chinese |
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Power Supply: | | | 24V AC |
Power Consumption: | | | Max. 52W |
Working Temperature /Humidity: | | | -30 ℃-65℃(-22℉-149℉)(outdoor dome) 90% or less |
Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Wiper: | | | Support |
Mounting: | | | Various mounting modes option |
Dimensions: | | | Φ245 ×399mm (Φ9.65” ×15.71” ) (Outdoor) |
Weight(approx.): | | | 5.5kg(12.13Ibs) |
Mount Option: | | | Long-arm wall mount: DS-1601ZJ; Corner mount: DS-1633ZJ; Pole Mount: DS-1622ZJ; Power box mount:DS-1634ZJ |
DS-2AF7264(N)-AW
IR High Resolution Wiper Smart Speed Dome