High Resolution 750TVL
IR Camera
• 750TV lines high resolution
• 1.3M CMOS
• 0Lux (IR LED on),
IR Distance 30m (SCO-L2023RP/L2033RP/SCD-L2023RP)
IR Distance 50m (SCO-L2043RP)
• Day & Night (ICR)
• IP66 (SCO-L2023RP/L2033RP/L2043RP)
High Resolution 750TVL
IR Camera
• 750TV lines high resolution
• 1.3M CMOS
• 0Lux (IR LED on),
IR Distance 30m (SCO-L2023RP/L2033RP/SCD-L2023RP)
IR Distance 50m (SCO-L2043RP)
• Day & Night (ICR)
• IP66 (SCO-L2023RP/L2033RP/L2043RP)
Camera | ||
---|---|---|
Image Sensor: | | | 1/3” PICADIS |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1280 (H) × 960 (V) |
Min. Illumination: | | | 0.1Lux @ (F1.2,AGC ON),0 Lux with IR 0.14Lux @ (F1.4,AGC ON),0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/25,000(1/30,000) s |
Lens: | | | 2.8-12 mm @ F1.4 Angle of view: 80° – 27.2° |
Lens Mount: | | | φ14 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Horizontal Resolution: | | | 720TVL |
Synchronization: | | | Internal Synchronization |
Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC±10% |
Power Consumption: | | | Max. 4 W(Max. 5 W with IR cut filter on) |
Weather Proof: | | | IP66 |
IR Range: | | | Approx 30 to 40 meters |
Dimension: | | | 134.2×123.9×88.1mm(5.28”×4.88”×3.47”) |
Weight: | | | 800g (1.76l lbs) |
Camera | ||
---|---|---|
Image Sensor: | | | 1/4″ Interline Transfer CCD |
Effective Pixels: | | | PAL:976(H)×582(V) NTSC:976(H)×494(V) |
Horizontal Resolution: | | | Color: 700 TVL B/W: 750 TVL |
Signal System: | | | PAL/NTSC |
Min.illumination: | | | Color: 0.02Lux/(F1.6, AGC ON),0.0008Lux /(F1.6, AGC ON, IRE×256) B/W: 0.002Lux/(F1.6, AGC ON),0.00008Lux /(F1.6, AGC ON, IRE×256) 0 Lux with IR |
White Balance: | | | Auto / Manual / ATW / Indoor / Outdoor |
AGC: | | | Auto/Manual |
S/N Ratio: | | | ≥ 50dB |
DNR: | | | 3D DNR |
BLC: | | | ON/OFF |
Shutter time: | | | PAL: 1/3 ~ 1/10,000s, NTSC: 1/4 ~ 1/10,000s |
Day&Night: | | | ICR |
Digital Zoom: | | | 16x |
Privacy Masking: | | | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen |
Focus Mode: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 3.3-119mm, 36X |
Zoom Speed: | | | Approx.4.4s(Optical Wide-Tele) |
Angle of View: | | | 57.1°-1.7°(Wide-Tele) |
Aperture Range: | | | F1.4 – F4.2 |
Pan & Tilt | ||
Pan Range: | | | 360° endless |
Pan Speed: | | | Pan Manual Speed: 0.1° -160°/s, Pan Preset Speed: 240°/s |
Tilt Range: | | | -2°-90° (Auto Flip ) |
Tilt Speed: | | | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 256 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the total recording time not less than 10 minutes |
Power-off Memory: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Password Protection: | | | Support |
Zone Scanning/Display: | | | Scanning within programmed zone, display zone title |
Camera Title: | | | Programmable title display |
Compass: | | | Support , the north can be set |
Scheduled Task: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
RS-485 communication diagnosis: | | | Including failure information, e.g., wrong address, baud rate errors, et., displayed on the video screen in text |
Manchester code communication diagnosis: | | | Including failure information, e.g., wrong address, baud rate errors, et., displayed on the video screen in text |
Smart-tracking: | | | Support |
Infrared | ||
IR Range: | | | 150m |
IR irradiation angle: | | | Adjustable by zoom |
Alarm | ||
Alarm Input: | | | 2 inputs(7 inputs optional) |
Alarm Output: | | | 2 relay outputs, alarm response actions option |
Input & Output | ||
Monitor Output: | | | 1.0V[p-p] / 75Ω, NTSC (or PAL) composite, BNC |
General | ||
Menu Language: | | | English / Chinese |
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Power Supply: | | | 24V AC |
Power Consumption: | | | Max. 52W |
Working Temperature /Humidity: | | | -30 ℃-65℃(-22℉-149℉)(outdoor dome) 90% or less |
Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Wiper: | | | Support |
Mounting: | | | Various mounting modes option |
Dimensions: | | | Φ245 ×399mm (Φ9.65” ×15.71” ) (Outdoor) |
Weight(approx.): | | | 5.5kg(12.13Ibs) |
Mount Option: | | | Long-arm wall mount: DS-1601ZJ; Corner mount: DS-1633ZJ; Pole Mount: DS-1622ZJ; Power box mount:DS-1634ZJ |
The SCO-2120R from Samsung features the W-V DSP chipset to deliver dvanced functionality such as 600TVL resolution, coaxial control compatibility, Samsung SuperDynamic Range (SSDR) and third generation Samsung Super Noise Reduction (SSNRIII), which eliminates image noise in low light conditions without creating motion blur or ghosting.
Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Min. Illumination: | | | 0.07Lux @(F1.2,AGC ON) ,0 Lux with IR 0.1Lux @(F1.4,AGC ON), 0 Lux with IR |
Shutter time: | | | 1/3s ~ 1/100,000s |
Lens: | | | 2.8 – 12 mm @ F1.4,Angle of view: 91.2°-28.3° |
Lens Mount: | | | φ14 |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
Bit Rate: | | | 32Kbps~12Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 2048×1536 |
Frame Rate: | | | 50Hz: 20fps (2048 × 1536), 25fps (1920 × 1080), 25fps (1280 × 720) 60Hz: 20fps (2048 × 1536), 30fps (1920 × 1080), 30fps (1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M ethernet interface |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
Reset Button: | | | Yes |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 5.5 W (Max. 7.5 W with IR cut filter on) |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 30m |
Dimensions: | | | 95×105×258.6 mm (3.74” × 4.13” × 10.18”) |
Weight: | | | 1200g |
NOTE:: | | | * “-S” series support 1-ch audio I/O and 1-ch alarm I/O |